
| Product color: | wathet | ||||||
| outline dimension: | Host: length 19 * width 12.6 * thickness 6.8 (CM) Sensor: length 17.5 (including protrusion) * width 9.8 * height 5.2 (CM) | ||||||
| weight: | 1.3kg | ||||||
| Detection ion: | Positive and negative ions, temperature, humidity, PM2.5, PM10 in the air | ||||||
| measuring principle: | Coaxial cylinder type capacitance type | ||||||
| measurement range: resolution ratio: |
The anion, ion / cm³ | kation | temperature | humidity | Fresh grade | PM2.5 | PM10 |
| 0-1999X103 | 0-1999X103 | -20~50℃ | 0-100%RH | Level 1-6 | 0-1000ug/m³ | 0-1000ug/m³ | |
| 1 A / CM ³ | 1 A / CM ³ | 0.1℃ | 1%RH | - | 1ug/m³ | 1ug/m³ | |
| mobility: | 0.6cm2/V. S (Ecological small particle size ion) | ||||||
| LCD be in a poor light: | have | ||||||
| show: | 128X64 dot array LCD LCD | ||||||
| Mean measurement: | Meverage measurement function (10 seconds, can be customized according to user needs.) | ||||||
| Mean time: | The 0-255 seconds are adjustable | ||||||
| Determination accuracy: | ± 10%, software calibratable | ||||||
| source: | AC220V@DC12V1A and built-in 8000 mA battery pack | ||||||
| apolegamy: | RS232 data output, portable battery + charger, DT-10 data recorder | ||||||








